4801-3 AUSTRIA ST
| Application date | May 4, 2026 |
|---|---|
| Issue date | May 4, 2026 |
| Days to issue | 0 |
| Estimated cost | $4,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-05-07 03:38:13 |
Description
EXTERIOR ALTERATIONS/REPLACE ROOF FRAMING AT GARAGE
| Application date | May 4, 2026 |
|---|---|
| Issue date | May 4, 2026 |
| Days to issue | 0 |
| Estimated cost | $4,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-05-07 03:38:13 |
EXTERIOR ALTERATIONS/REPLACE ROOF FRAMING AT GARAGE