4300-400 SHAW AV
| Application date | Mar 24, 2026 |
|---|---|
| Issue date | Mar 24, 2026 |
| Days to issue | 0 |
| Estimated cost | $0 |
| Project type | Addition |
| Structure type | 34 |
| First seen | 2026-04-21 10:02:17 |
Description
ERECT 1 TENT 04/21/26 THRU 04/29/26 (HERB SALE)
| Application date | Mar 24, 2026 |
|---|---|
| Issue date | Mar 24, 2026 |
| Days to issue | 0 |
| Estimated cost | $0 |
| Project type | Addition |
| Structure type | 34 |
| First seen | 2026-04-21 10:02:17 |
ERECT 1 TENT 04/21/26 THRU 04/29/26 (HERB SALE)