2630 CALIFORNIA AV
| Application date | Dec 23, 2025 |
|---|---|
| Issue date | Apr 1, 2026 |
| Days to issue | 99 |
| Estimated cost | $20,000 |
| Project type | Alteration |
| Structure type | 1 |
| First seen | 2026-04-20 16:02:14 |
Description
INSTALL SOLAR PANELS PER PLNS
| Application date | Dec 23, 2025 |
|---|---|
| Issue date | Apr 1, 2026 |
| Days to issue | 99 |
| Estimated cost | $20,000 |
| Project type | Alteration |
| Structure type | 1 |
| First seen | 2026-04-20 16:02:14 |
INSTALL SOLAR PANELS PER PLNS