4501 WESTMINSTER PL
| Application date | Apr 1, 2026 |
|---|---|
| Issue date | Apr 1, 2026 |
| Days to issue | 0 |
| Estimated cost | $1,830,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-04-20 16:02:14 |
Description
EXTERIOR ALTERATIONS (STORM DAMAGE)
| Application date | Apr 1, 2026 |
|---|---|
| Issue date | Apr 1, 2026 |
| Days to issue | 0 |
| Estimated cost | $1,830,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-04-20 16:02:14 |
EXTERIOR ALTERATIONS (STORM DAMAGE)