5619 SOUTHWEST AV
| Application date | Nov 25, 2025 |
|---|---|
| Issue date | Apr 16, 2026 |
| Days to issue | 142 |
| Estimated cost | $18,112 |
| Project type | Alteration |
| Structure type | 1 |
| First seen | 2026-04-20 16:02:14 |
Description
INSTALL ROOF- MOUNTED SOLAR PANELS PER PLNS
| Application date | Nov 25, 2025 |
|---|---|
| Issue date | Apr 16, 2026 |
| Days to issue | 142 |
| Estimated cost | $18,112 |
| Project type | Alteration |
| Structure type | 1 |
| First seen | 2026-04-20 16:02:14 |
INSTALL ROOF- MOUNTED SOLAR PANELS PER PLNS