6821 MINNESOTA AV
| Application date | Apr 15, 2026 |
|---|---|
| Issue date | Apr 15, 2026 |
| Days to issue | 0 |
| Estimated cost | $1,500 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-04-20 16:02:14 |
Description
Will be building ourselves
| Application date | Apr 15, 2026 |
|---|---|
| Issue date | Apr 15, 2026 |
| Days to issue | 0 |
| Estimated cost | $1,500 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-04-20 16:02:14 |
Will be building ourselves