2826 IOWA AV
| Application date | Apr 1, 2026 |
|---|---|
| Issue date | Apr 1, 2026 |
| Days to issue | 0 |
| Estimated cost | $10,000 |
| Project type | Addition |
| Structure type | 23 |
| First seen | 2026-04-20 16:02:14 |
Description
Install 2-Car Carport per plans
| Application date | Apr 1, 2026 |
|---|---|
| Issue date | Apr 1, 2026 |
| Days to issue | 0 |
| Estimated cost | $10,000 |
| Project type | Addition |
| Structure type | 23 |
| First seen | 2026-04-20 16:02:14 |
Install 2-Car Carport per plans