2626 N 21ST ST
| Application date | Apr 9, 2026 |
|---|---|
| Issue date | Apr 17, 2026 |
| Days to issue | 8 |
| Estimated cost | $18,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-04-20 16:02:14 |
Description
Build new pergola
| Application date | Apr 9, 2026 |
|---|---|
| Issue date | Apr 17, 2026 |
| Days to issue | 8 |
| Estimated cost | $18,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-04-20 16:02:14 |
Build new pergola