4700 TAMM AV
| Application date | Apr 3, 2026 |
|---|---|
| Issue date | May 1, 2026 |
| Days to issue | 28 |
| Estimated cost | $2,500,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-05-02 14:02:53 |
Description
INT & EXT ALT - ADA RAMP
| Application date | Apr 3, 2026 |
|---|---|
| Issue date | May 1, 2026 |
| Days to issue | 28 |
| Estimated cost | $2,500,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-05-02 14:02:53 |
INT & EXT ALT - ADA RAMP