1821 ALFRED AV
| Application date | May 1, 2026 |
|---|---|
| Issue date | May 1, 2026 |
| Days to issue | 0 |
| Estimated cost | $6,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-05-02 14:02:53 |
Description
FOUNDATIONAL REPAIR
| Application date | May 1, 2026 |
|---|---|
| Issue date | May 1, 2026 |
| Days to issue | 0 |
| Estimated cost | $6,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-05-02 14:02:53 |
FOUNDATIONAL REPAIR