4023-5 N NEWSTEAD AV
| Application date | May 1, 2026 |
|---|---|
| Issue date | May 1, 2026 |
| Days to issue | 0 |
| Estimated cost | $10,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-05-02 14:02:53 |
Description
REPAIR DRYWALL ( TORNADO )
| Application date | May 1, 2026 |
|---|---|
| Issue date | May 1, 2026 |
| Days to issue | 0 |
| Estimated cost | $10,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-05-02 14:02:53 |
REPAIR DRYWALL ( TORNADO )