4316 JUNIATA ST
| Application date | Apr 8, 2026 |
|---|---|
| Issue date | Apr 8, 2026 |
| Days to issue | 0 |
| Estimated cost | $75,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-04-20 16:02:14 |
Description
INTERIOR ALTERATIONS
| Application date | Apr 8, 2026 |
|---|---|
| Issue date | Apr 8, 2026 |
| Days to issue | 0 |
| Estimated cost | $75,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-04-20 16:02:14 |
INTERIOR ALTERATIONS