4501 HARRIS AV
| Application date | May 1, 2026 |
|---|---|
| Issue date | May 1, 2026 |
| Days to issue | 0 |
| Estimated cost | $4,600 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-05-02 14:02:53 |
Description
INTERIOR DEMO ONLY - STORM DAMAGE
| Application date | May 1, 2026 |
|---|---|
| Issue date | May 1, 2026 |
| Days to issue | 0 |
| Estimated cost | $4,600 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-05-02 14:02:53 |
INTERIOR DEMO ONLY - STORM DAMAGE