1027 LAMI ST
| Application date | Apr 20, 2026 |
|---|---|
| Issue date | May 1, 2026 |
| Days to issue | 11 |
| Estimated cost | $10,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-05-02 14:02:53 |
Description
add egress and finish out the area it is going in.
| Application date | Apr 20, 2026 |
|---|---|
| Issue date | May 1, 2026 |
| Days to issue | 11 |
| Estimated cost | $10,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-05-02 14:02:53 |
add egress and finish out the area it is going in.