2207 MENARD ST
| Application date | Apr 23, 2026 |
|---|---|
| Issue date | May 1, 2026 |
| Days to issue | 8 |
| Estimated cost | $200 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-05-02 14:02:53 |
Description
Install 1 - 4' wide x 6' tall gate of cedar.
| Application date | Apr 23, 2026 |
|---|---|
| Issue date | May 1, 2026 |
| Days to issue | 8 |
| Estimated cost | $200 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-05-02 14:02:53 |
Install 1 - 4' wide x 6' tall gate of cedar.