2817 ABNER PL
| Application date | Mar 31, 2026 |
|---|---|
| Issue date | Apr 13, 2026 |
| Days to issue | 13 |
| Estimated cost | $15,000 |
| Project type | Addition |
| Structure type | 34 |
| First seen | 2026-04-20 16:02:14 |
Description
Roof mounted solar panels
| Application date | Mar 31, 2026 |
|---|---|
| Issue date | Apr 13, 2026 |
| Days to issue | 13 |
| Estimated cost | $15,000 |
| Project type | Addition |
| Structure type | 34 |
| First seen | 2026-04-20 16:02:14 |
Roof mounted solar panels