5422 ODELL ST
| Application date | Mar 24, 2026 |
|---|---|
| Issue date | Mar 24, 2026 |
| Days to issue | 0 |
| Estimated cost | $50,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-04-20 16:02:14 |
Description
INT ALTERATIONS
| Application date | Mar 24, 2026 |
|---|---|
| Issue date | Mar 24, 2026 |
| Days to issue | 0 |
| Estimated cost | $50,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-04-20 16:02:14 |
INT ALTERATIONS