4264 HARTFORD ST
| Application date | Jul 30, 2026 |
|---|---|
| Issue date | Jul 30, 2026 |
| Days to issue | 0 |
| Estimated cost | $4,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-08-01 15:09:17 |
Description
REPAIR BACK PORCH
| Application date | Jul 30, 2026 |
|---|---|
| Issue date | Jul 30, 2026 |
| Days to issue | 0 |
| Estimated cost | $4,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-08-01 15:09:17 |
REPAIR BACK PORCH