4621 S SPRING AV
| Application date | Jul 30, 2026 |
|---|---|
| Issue date | Jul 30, 2026 |
| Days to issue | 0 |
| Estimated cost | $6,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-08-01 15:09:17 |
Description
REPLACE FENCE W 4' WOOD FENCE
| Application date | Jul 30, 2026 |
|---|---|
| Issue date | Jul 30, 2026 |
| Days to issue | 0 |
| Estimated cost | $6,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-08-01 15:09:17 |
REPLACE FENCE W 4' WOOD FENCE