2040 GEYER AV
| Application date | Jul 29, 2026 |
|---|---|
| Issue date | Jul 30, 2026 |
| Days to issue | 1 |
| Estimated cost | $21,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-08-01 15:09:17 |
Description
Roof Replacement
| Application date | Jul 29, 2026 |
|---|---|
| Issue date | Jul 30, 2026 |
| Days to issue | 1 |
| Estimated cost | $21,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-08-01 15:09:17 |
Roof Replacement