2657-9 RUTGER ST
| Application date | Jul 28, 2026 |
|---|---|
| Issue date | Jul 28, 2026 |
| Days to issue | 0 |
| Estimated cost | $1,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-07-29 15:08:58 |
Description
install Gate Per Plans
| Application date | Jul 28, 2026 |
|---|---|
| Issue date | Jul 28, 2026 |
| Days to issue | 0 |
| Estimated cost | $1,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-07-29 15:08:58 |
install Gate Per Plans