2837 RUSSELL BLVD
| Application date | Jun 17, 2026 |
|---|---|
| Issue date | Jul 28, 2026 |
| Days to issue | 41 |
| Estimated cost | $27,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-07-29 15:08:58 |
Description
CRO ONLY - Replacing 2 windows
| Application date | Jun 17, 2026 |
|---|---|
| Issue date | Jul 28, 2026 |
| Days to issue | 41 |
| Estimated cost | $27,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-07-29 15:08:58 |
CRO ONLY - Replacing 2 windows