2845-7 OSCEOLA ST
| Application date | Apr 7, 2026 |
|---|---|
| Issue date | Apr 7, 2026 |
| Days to issue | 0 |
| Estimated cost | $2,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-04-20 16:02:14 |
Description
Increase Fence to 8'f H max. Per Plans
| Application date | Apr 7, 2026 |
|---|---|
| Issue date | Apr 7, 2026 |
| Days to issue | 0 |
| Estimated cost | $2,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-04-20 16:02:14 |
Increase Fence to 8'f H max. Per Plans