3818-20 WYOMING ST
| Application date | Mar 23, 2026 |
|---|---|
| Issue date | Mar 23, 2026 |
| Days to issue | 0 |
| Estimated cost | $150,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-04-20 16:02:14 |
Description
INT/ EXT ALT
| Application date | Mar 23, 2026 |
|---|---|
| Issue date | Mar 23, 2026 |
| Days to issue | 0 |
| Estimated cost | $150,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-04-20 16:02:14 |
INT/ EXT ALT